IP Rating | IP65 |
Warranty | 5Year |
Watts | 20~50W |
Voltage | AC 220~240V |
CRI | 80+ |
Beam Angle | 120° |
Housing Material | PC |
Operating Temperature | -10 ℃ ~ 40℃ |
Mounting | Surface & suspended |
● Car parks, light commercial spaces, temporary lighting , wash bays and covered security applications
● Quick and easy to install
● IP65, Waterproof and dustproof
● Light grey polycarbonate body with durable foam seal
● Available in CRI 80+ & 4000K, and other colors on request
● Multiple sizes and wattages is available
Item Code | Description | Power(W) | Lumens(lm) | CCT (K) |
Dimensions (mm) LXWXH |
Weight (kg) | Dimmable |
---|---|---|---|---|---|---|---|
LIF-118C-E10 | BT04 600(L) 10W BOH | 10 | 1000 | 4000 | 645X89X92 | 1.4 | No |
LIF-136C-E22 | BT04 1200(L) 22W BOH | 22 | 2200 | 4000 | 1265X89X92 | 1.5 | No |
LIF-236C-E45 | BT04 1200(L) 45W BOH | 45 | 4500 | 4000 | 1265X130X92 | 2 | No |
LIF-158C-E45 | BT04 1500(L) 45W BOH | 45 | 4500 | 4000 | 1565X89X92 | 2.1 | No |
LIF-258C-E60 | BT04 1500(L) 60W BOH | 60 | 6000 | 4000 | 1565X130X92 | 2.3 | No |
LIF-236C-E45-EM | Emergency Maintain: 2 hours, 10% of total Power | 45 | 4500 | 4000 | 1265X130X92 | 2.1 | No |
LIF-158C-E45-EM | Emergency Maintain: 2 hours, 10% of total Power | 45 | 4500 | 4000 | 1565X89X92 | 2.3 | No |
3000K, 5000K is available
1-10V, DALI dimming options is available