IP Rating | Warranty | Watts | Input Voltage | Frequency Range | CRI | Beam Angle | Housing Material | Ambient Temperature | Mounting |
---|---|---|---|---|---|---|---|---|---|
IP40 | >5 Years | 10~45W | 220-240Vac | 50/60Hz | 80+ | 100° | Cold Rolled Steel | -20℃ ~ 40℃ | Recessed |
Item Code | Dimensions L x W x H (mm) | Power Consumption | Colour Temperature | CRI | Luminous Efficiency | Lumen Output(LM) | Weight(KG) |
---|---|---|---|---|---|---|---|
LIF-TF08BB063DDEEFF | 595x295x62 | 10W 12W 14W 17W 26W 30W 35W 40W 45W | 4000K | 80+ | 125 lm/w | 1250 1500 1750 2100 3200 3700 4300 5000 5600 | 2.3 |
LIF-TF08BB066DDEEFF | 595x595x62 | 10W 12W 14W 17W 26W 30W 35W 40W 45W | 4000K | 80+ | 125 lm/w | 1250 1500 1750 2100 3200 3700 4300 5000 5600 | 4.3 |
LIF-TF08BB123DDEEFF | 1195x295x62 | 10W 12W 14W 17W 26W 30W 35W 40W 45W | 4000K | 80+ | 125 lm/w | 1250 1500 1750 2100 3200 3700 4300 5000 5600 | 4.6 |
LIF-TF08BB126DDEEFF | 1195x595x62 | 10W 12W 14W 17W 26W 30W 35W 40W 45W | 4000K | 80+ | 125 lm/w | 1250 1500 1750 2100 3200 3700 4300 5000 5600 | 8.1 |
Suffix “DD” can be 27, 30, 35, 40, 45, 50, 57, 65, indicating the different CCT multiply by 100 in K. Suffix “EE” can be 80, 85, 90, 95, indicating the different CRI of LED. Suffix “FF” can be 19, 22, indicating the different UGR of light. |
© 2019 LediFuture Co.,LTD All Rights Reserved. 沪ICP备19008208号-1