IP Rating | Warranty | Watts | Input Voltage | CRI | Beam Angle | Housing Material | Ambient Temperature | Mounting |
---|---|---|---|---|---|---|---|---|
IP20 | >5 Years | 8~42W | 220-240Vac | 80+ | 120° | Cold Rolled Steel | -20℃ ~ 40℃ | Recessed |
Item Code | Dimensions L x W x H (mm) | Power Consumption | Colour Temperature | CRI | Luminous Efficiency | Lumen Output(LM) | Weight(KG) |
---|---|---|---|---|---|---|---|
LIF-TF04BB063DDEEFF | 595x295x62 | 8W 10W 12W 14W 20W 24W 28W 32W 36W 42W | 4000K | 80+ | 135 lm/w | 1080 1300 1600 1800 2700 3200 3700 4300 4800 5600 | 1.3 |
LIF-TF04BB066DDEEFF | 595x595x80 | 8W 10W 12W 14W 20W 24W 28W 32W 36W 42W | 4000K | 80+ | 135 lm/w | 1080 1300 1600 1800 2700 3200 3700 4300 4800 5600 | 2.4 |
LIF-TF04BB123DDEEFF | 1195x295x62 | 8W 10W 12W 14W 20W 24W 28W 32W 36W 42W | 4000K | 80+ | 135 lm/w | 1080 1300 1600 1800 2700 3200 3700 4300 4800 5600 | 2.4 |
LIF-TF04BB126DDEEFF | 1195x595x80 | 8W 10W 12W 14W 20W 24W 28W 32W 36W 42W | 4000K | 80+ | 135 lm/w | 1080 1300 1600 1800 2700 3200 3700 4300 4800 5600 | 5.1 |
Suffix “DD” can be 27, 30, 35, 40, 45, 50, 57, 65, indicating the different CCT multiply by 100 in K. Suffix “EE” can be 80, 85, 90, 95, indicating the different CRI of LED. Suffix “FF” can be 19, 22, indicating the different UGR of light. |
© 2019 LediFuture Co.,LTD All Rights Reserved. 沪ICP备19008208号-1