IP Rating | Warranty | Watts | Input Voltage | Frequency Range | CRI | Beam Angle | Housing Material | Ambient Temperature | Mounting |
---|---|---|---|---|---|---|---|---|---|
IP40 | >5 Years | 13~33W | AC 220-240V | 50/60Hz | 80+ | 90° | Cold Rolled Steel | -20℃ ~ 40℃ | Recessed |
Item Code | Dimensions L x W x H (mm) | Power Consumption | Colour Temperature | CRI | Luminous Efficiency | Lumen Output(LM) | Weight(KG) |
---|---|---|---|---|---|---|---|
LIF-TF21BB063DDEEFF | 595x295x80 | 13W 19W | 4000K | 80+ | 120 lm/w | 1500 2200 | 2.1 |
LIF-TF21BB066DDEEFF | 595x595x80 | 25W 32W | 4000K | 80+ | 120 lm/w | 3000 3800 | 2.9 |
LIF-TF21BB123DDEEFF | 1195x295x80 | 26W 33W | 4000K | 80+ | 120 lm/w | 3100 4000 | 4.1 |
Suffix “DD” can be 27, 30, 35, 40, 45, 50, 57, 65, indicating the different CCT multiply by 100 in K. Suffix “EE” can be 80, 85, 90, 95, indicating the different CRI of LED. Suffix “FF” can be 19, 22, indicating the different UGR of light. |
IP Rating | Warranty | Watts | Input Voltage | Frequency Range | CRI | Beam Angle | Housing Material | Ambient Temperature | Mounting |
---|---|---|---|---|---|---|---|---|---|
IP40 | >5 Years | 13~33W | AC 220-240V | 50/60Hz | 80+ | 90° | Cold Rolled Steel | -20℃ ~ 40℃ | Recessed |
© 2019 LediFuture Co.,LTD All Rights Reserved. 沪ICP备19008208号-1