Why is the sky so blue - Rayleigh scattering | Sky lamp features | Innovative functional design of sky lamps |
---|---|---|
We have developed this product using the latest technology and materials. By combining materials science and optics and utilizing the principle of Rayleigh scattering, we have created an optical panel that can strongly scatter the blue and violet light in white light. This solves the problem of developing materials for sky lamps and promotes new applications for healthy lighting! | Ultra-thin, with no blue light hazard characteristics, can be directly replaced or installed using the existing ceiling keel system. Main lighting fixture use: Good heat dissipation design can be used as the main lighting fixture. | Modern lighting has surpassed the traditional concept of environmental lighting. Sky lamps have gradually developed towards functionalization. Customers can install ventilation systems, Wi-Fi devices, auxiliary lighting systems, gas sensors, security monitoring systems, etc., through modular design according to the needs of the application scenarios, to achieve functional environmental lighting. |
Item Code | Power(w) | Dimension(mm) | Cutting Size(mm) | Installation | Weight(KG) |
---|---|---|---|---|---|
TF14A0664 | 70 | 597x597x102 | 498x498 | Recessed, Suspension | 6.0 |
TF14A1234 | 70 | 1197x297x102 | 1098x198 | Recessed, Suspension | 6.0 |
TF14A1264 | 100 | 1197x597x102 | 1098x498 | Recessed, Suspension | 9.0 |
© 2019 LediFuture Co.,LTD All Rights Reserved. 沪ICP备19008208号-1