IP Rating | Warranty | Watts | Input Voltage | Frequency Range | CRI | Beam Angle | Housing Material | Ambient Temperature | Mounting |
---|---|---|---|---|---|---|---|---|---|
IP40 | ≥5 Years | 40~80W | AC 220-240V | 50/60Hz | 80+ | 120° | Cold Rolled Steel | -20℃ ~ 40℃ | Surface & Recessed mounting |
Item Code | Dimensions LxWxH(mm) | Power(W) | CCT(K) | CRI | Luminous Efficiency | Lumen Output(LM) | Weight(KG) |
---|---|---|---|---|---|---|---|
LIF-TF09RBB126DDEE | 1194x594x62 | 65 | 4000 | 80+ | 140 lm/w | 9100 | 8.8 |
LIF-TF09SBB123DDEE | 1180x295x62 | 65 | 4000 | 80+ | 140 lm/w | 9100 | 4 |
LIF-TF09RBB126DDEE | 1194x594x62 | 30 | 4000 | 80+ | 140 lm/w | 4080 | 8.8 |
LIF-TF09SBB123DDEE | 1180x295x62 | 30 | 4000 | 80+ | 140 lm/w | 4080 | 4 |
LIF-TF09SBB153DDEE | 1494x295x62 | 30 | 4000 | 80+ | 140 lm/w | 4080 | 5.1 |
Suffix “DD” can be 27, 30, 35, 40, 45, 50, 57, 65, indicating the different CCT multiply by 100 in K. Suffix “EE” can be 80, 85, 90, 95, indicating the different CRI of LED. |
© 2019 LediFuture Co.,LTD All Rights Reserved. 沪ICP备19008208号-1