IP Rating | Warranty | Watts | Input Voltage | Frequency Range | CRI | Beam Angle | Housing Material | Ambient Temperature | Mounting |
---|---|---|---|---|---|---|---|---|---|
IP20 | >5 Years | 21~72W | 220-240Vac | 50/60Hz | 80+ | 100° | Cold Rolled Steel | -20℃ ~ 40℃ | Surface or Suspension Mounted |
Item Code | Dimensions L x W x H (mm) | Power Consumption | Colour Temperature | CRI | Luminous Efficiency | Lumen Output(LM) | Weight(KG) |
---|---|---|---|---|---|---|---|
LIF-TF16BB062DDEEFF | 665x282x54 | 21W 26W 32W 36W | 4000K | 80+ | 115 lm/w | 2400 3000 3600 4100 | 2.8 |
LIF-TF16BB122DDEEFF | 1265x282x54 | 35W 43W 45W 54W | 4000K | 80+ | 115 lm/w | 4000 4900 5100 6200 | 5.0 |
LIF-TF16BB152DDEEFF | 1565x282x54 | 55W 60W 66W 72W | 4000K | 80+ | 110 lm/w | 6000 6600 7200 7900 | 6.2 |
LIF-TF16BB062DDEEFFD | 665x282x54 | 16W 18W 22W 26W | 4000K | 80+ | 115 lm/w | 1800 2000 2500 3000 | 2.8 |
LIF-TF16BB122DDEEFFD | 1265x282x54 | 25W 30W 36W 40W | 4000K | 80+ | 115 lm/w | 2800 3400 4100 4600 | 5.0 |
LIF-TF16BB152DDEEFFD | 1565x282x54 | 45W 52W 60W 70W | 4000K | 80+ | 110 lm/w | 4900 5700 6600 7700 | 6.2 |
Suffix “DD” can be 27, 30, 35, 40, 45, 50, 57, 65, indicating the different CCT multiply by 100 in K. Suffix “EE” can be 80, 85, 90, 95, indicating the different CRI of LED. Suffix “FF” can be 19, 22, indicating the different UGR of light. Suffix “D” means dimmable. |
© 2019 LediFuture Co.,LTD All Rights Reserved. 沪ICP备19008208号-1