IP Rating | Warranty | Watts | Input Voltage | CRI | Beam Angle | Housing Material | Ambient Temperature | Mounting |
---|---|---|---|---|---|---|---|---|
IP20 | >5 Years | 20-60W | AC 220-240V | 80+ | 120° | Cold Rolled Steel | -20℃ ~ 40℃ | Surface&Supended |
Item Code | Description | Power Selectable(W) | Efficiency(lm/w) | CCT(K) (3 Levels) | Dimensions(mm) | Weight(KG) |
---|---|---|---|---|---|---|
LIF-BT06BB2DDEE | BT06 20W 2FT Color Selectable | 18W | 130 | 2700-6500 | 630X130X74 | 1.4 |
LIF-BT06BB2DDEED | BT06 20W 2FT Color Selectable+Sensor | 18W | 130 | 2700-6500 | 630X130X74 | 1.5 |
LIF-BT06BB2DDEE/ME | BT06 20W 2FT Color Selectable +EM | 18W | 130 | 2700-6500 | 630X130X74 | 1.9 |
LIF-BT06BB4DDEE | BT06 40W 4FT Color Selectable | 36W/30W/25W/20W | 130 | 2700-6500 | 1230X130X74 | 2.6 |
LIF-BT06BB4DDEED | BT06 40W 4FT Color Selectable+Sensor | 36W/30W/25W/20W | 130 | 2700-6500 | 1230X130X74 | 2.7 |
LIF-BT06BB4DDEE/ME | BT06 40W 4FT Color Selectable+ EM | 36W/30W/25W/20W | 130 | 2700-6500 | 1230X130X74 | 3.1 |
LIF-BT06BB5DDEE | BT06-50W 5FT Color Selectable | 50W/45W/35W/30W | 130 | 2700-6500 | 1530X130X74 | 3.1 |
LIF-BT06BB5DDEED | BT06 50W 5FT Color Selectable+Sensor | 50W/45W/35W/30W | 130 | 2700-6500 | 1530X130X74 | 3.2 |
LIF-BT06BB5DDEE/ME | BT06 50W 5FTColor Selectable+ EM | 50W/45W/35W/30W | 130 | 2700-6500 | 1530X130X74 | 3.5 |
Suffix “DD” can be 27, 30, 35, 40, 45, 50, 57, 65 or CS, indicating the different CCT of LED multiply by 100 in K, CS means white-tunable over a range of 2700K-6500K. Suffix “EE” can be 80, 85, 90, 95, indicating the different CRI of LED. |
© 2019 LediFuture Co.,LTD All Rights Reserved. 沪ICP备19008208号-1