IP Rating | Warranty | Watts | Input Voltage | CRI | Beam Angle | Housing Material | Ambient Temperature | Mounting |
---|---|---|---|---|---|---|---|---|
IP20 | >5 Years | 20~90W | AC 220-240V | 80+ | 120° | AL6063 | 0℃ ~ 40℃ | Suspended |
Item Code | Description | Power (W) | Lumen Output(LM) | CCT(K) | Dimensions(mm) | Weight(KG) | Dimmable |
---|---|---|---|---|---|---|---|
LL04-0734022D1PCD300 | 3000mm 90W 4000K UP&Down lighting | 90 | 5040 | 4000 | 3000X50X85 | 8 | No |
LL04-0564022D1PCD210 | 2100mm 70W 4000K UP&Down lighting | 70 | 3510 | 4000 | 2100X50X85 | 5.7 | No |
LL04-0394022D1PCD150 | 1500mm 45W 4000K UP&Down lighting | 45 | 2520 | 4000 | 1500X50X85 | 4.5 | No |
LL04-0224022D1PCD120 | 1200mm 36W 4000K UP&Down lighting | 28 | 1980 | 4000 | 1192X50X85 | 3.5 | No |
* Colour temperatures available 2700K, 3000K, 3500K, 4000K, 5000K, 6500K * 1-10V, DALI dimming options is available |
© 2019 LediFuture Co.,LTD All Rights Reserved. 沪ICP备19008208号-1