IP Rating | Warranty | Watts | Input Voltage | CRI | Beam Angle | Housing Material | Ambient Temperature | Mounting |
---|---|---|---|---|---|---|---|---|
IP20 | ≥5 Years | 20~60W | AC 220-240V | 80+ | 120° | AL6063 | 0℃ ~ 40℃ | Suspended & Surface mounting |
Item Code | Description | Power (W) | Lumen Output(LM) | CCT(K) | Dimensions(mm) | Weight(KG) | Dimmable |
---|---|---|---|---|---|---|---|
LL07-0224022D1PCD050 | 500mm 22W 90lm/W 4000K | 22 | 2000 | 4000 | 500X70X80 | 1.1 | No |
LL07-0354022D1PCD080 | 800mm 35W 90lm/W 4000K | 35 | 3200 | 4000 | 800X70X80 | 1.8 | No |
LL07-0424022D1PCD100 | 1000mm 42W 90lm/W 4000K | 42 | 4000 | 4000 | 1000X70X80 | 2.3 | No |
LL07-0504022D1PCD120 | 1200mm 50W 90lm/W 4000K | 50 | 4600 | 4000 | 1200X70X80 | 2.8 | No |
* Colour temperatures available 2700K, 3000K, 3500K, 4000K, 5000K, 6500K * 1-10V, DALI dimming options is available |
© 2019 LediFuture Co.,LTD All Rights Reserved. 沪ICP备19008208号-1