IP Rating | Warranty | Watts | Input Voltage | Housing Painting color | CRI | Beam Angle | Housing Material | Ambient Temperature | Mounting |
---|---|---|---|---|---|---|---|---|---|
IP20 | ≥5 Years | 20-50W | AC 220-240V | White,Black | 80+ | 120° | AL6063 | -20℃ ~ 40℃ | Track |
Item Code | Description | Power(W) | Lumen Output(LM) | CCT(K) | Dimensions LxWxH(mm) | Weight(KG) | Dimmable |
---|---|---|---|---|---|---|---|
LIF-LT02W20W4006A | TYPE A 600mm 20W 100Im/W 4000K | 20 | 2000 | 4000 | 654X42X93 | 1 | No |
LIF-LT02W20W4006B | TYPE B 600mm 20W 100m/W 4000K | 20 | 2000 | 4000 | 600X42X151 | 1.1 | No |
LIF-LT02W30W4006A | TYPE A 600mm 30W 100lm/W 4000K | 30 | 3000 | 4000 | 654X42X93 | 1 | No |
LIF-LT02W30W4012A | TYPE A 1200mm 30W 100lm/W 4000K | 30 | 3000 | 4000 | 1254X42X93 | 2.1 | No |
LIF-LT02W40W4012A | TYPE A 1200mm 40W 100lm/W 4000K | 40 | 4000 | 4000 | 1254X42X93 | 2.1 | No |
LIF-LT02W50W4012A | TYPE A 1200mm 50W 100lm/W 4000K | 50 | 5000 | 4000 | 1254X42X93 | 2.1 | No |
* Colour temperatures available 2700K, 3000K, 3500K, 4000K, 5000K, 6500K |
© 2019 LediFuture Co.,LTD All Rights Reserved. 沪ICP备19008208号-1