IP Rating | Warranty | Watts | Input Voltage | Housing Painting color | CRI | Beam Angle | Housing Material | Ambient Temperature | Mounting |
---|---|---|---|---|---|---|---|---|---|
IP20 | ≥5 Years | 23~45W | AC 220-240V | White,Black | 80+ | 110° | Cold Rolled Steel | -20℃ ~ 40℃ | Track |
Item Code | Description | Power(W) | Lumen Output(LM) | CCT(K) | Dimensions LxWxH(mm) | Weight(KG) |
---|---|---|---|---|---|---|
LED-ITRACK-45W3500C-1 | 1200mm TYPE A 45W Wide Reflector Symmetric | 45 | 6750 | 3500 | 1194X100X140 | 4 |
LED-ITRACK-23W3500C-1 | 600mm TYPE A 23W Wide Reflector Symmetric | 23 | 3450 | 3500 | 694X100X140 | 2.5 |
LED-ITRACK-45W3500C-EM | 1200mm TYPE A 45W Wide Reflector Emergency | 45 | 6750 | 3500 | 1194X100X140 | 5 |
* Colour temperatures available 2700K, 3000K, 3500K, 4000K, 5000K, 6500K |
© 2019 LediFuture Co.,LTD All Rights Reserved. 沪ICP备19008208号-1