IP Rating | Warranty | Watts | Input Voltage | CRI | Beam Angle | Housing Material | Ambient Temperature | Mounting |
---|---|---|---|---|---|---|---|---|
IP65 | ≥5 Years | 60~150W | AC 220-240V | 80+ | 110° | AL 6063 | -10℃ ~ 40℃ | Surface,Recessed & Pole mount |
Item Code | Description | Power(W) | Lumen Output(LM) | CCT(K) | Dimensions(mm) | Weight(KG) | Dimmable |
---|---|---|---|---|---|---|---|
LIF-LB02-60W-1 | LOW BAY 60W 170lm/W 4000K | 60 | 10500 | 4000 | 350x350x126 | 8.1 | No |
LIF-LB02-100W-1 | LOW BAY 100W 170lm/W 4000K | 100 | 16700 | 4000 | 350x350x126 | 8.1 | No |
LIF-LB02-150W-1 | LOW BAY 150W 160lm/W 4000K | 150 | 24000 | 4000 | 350x350x126 | 8.1 | No |
* Colour temperatures available 2700K, 3000K, 3500K, 4000K, 5000K, 6500K |
© 2019 LediFuture Co.,LTD All Rights Reserved. 沪ICP备19008208号-1